|   | 
  
    
  
  
   |  | 
  
    | m. 14 Aug 1889 
 
 
 
 
| Birth | Jan 1854 | Southampton, Hampshire  | LDS Ordinances | Date | Place |  
| Christening | 1 Feb 1854 | Southampton, Hampshire  | Baptized (LDS) |  |  |  
| Death | Bet. Apr-Jun 1899 | Sedgefield, Durham  | Endowed (LDS) |  |  |  
| Burial |  |  | Sealed P (LDS) |  |  |  
| Marriage | 14 Aug 1889  [1] | Sedgefield, Durham  [1]  | Sealed S (LDS) |  |  |  
| Father | John Randon Worcester | F91 Group Sheet |  
| Mother | Anna Maria Gray | F91 Group Sheet |  
 
| Birth | 11 Aug 1863 | Liverpool, Lancashire  | LDS Ordinances | Date | Place |  
| Christening | 27 Sep 1863 | Liverpool, Lancashire  | Baptized (LDS) |  |  |  
| Death | Bet. Oct-Dec 1903 | West Derby, Lancashire  | Endowed (LDS) |  |  |  
| Burial |  |  | Sealed P (LDS) |  |  |  
| Father |  |  
| Mother |  |  
 
| Birth | Bet. Jul-Sep 1890 | Sedgefield, Durham  | LDS Ordinances | Date | Place |  
| Christening |  |  | Baptized (LDS) |  |  |  
| Death | Bet. Jul-Sep 1891 | West Derby, Lancashire  | Endowed (LDS) |  |  |  
| Burial |  |  | Sealed P (LDS) |  |  |  
 
| Birth | Bet. Oct-Dec 1893 | Sedgefield, Durham  | LDS Ordinances | Date | Place |  
| Christening |  |  | Baptized (LDS) |  |  |  
| Death | UNKNOWN |  | Endowed (LDS) |  |  |  
| Burial |  |  | Sealed P (LDS) |  |  |  
 
| Birth | 1 Sep 1895 | Fishburn, Durham  | LDS Ordinances | Date | Place |  
| Christening |  |  | Baptized (LDS) |  |  |  
| Death | 26 Sep 1954 | Westhaven, Queens Road, Hoylake, Wirral  | Endowed (LDS) |  |  |  
| Burial |  |  | Sealed P (LDS) |  |  |  
 
| Birth | Bet. Jul-Sep 1897 | Fishburn, Durham  | LDS Ordinances | Date | Place |  
| Christening |  |  | Baptized (LDS) |  |  |  
| Death | UNKNOWN |  | Endowed (LDS) |  |  |  
| Burial |  |  | Sealed P (LDS) |  |  |  
 
| Birth | Bet. Oct-Dec 1899 | Fishburn, Durham  | LDS Ordinances | Date | Place |  
| Christening |  |  | Baptized (LDS) |  |  |  
| Death | UNKNOWN |  | Endowed (LDS) |  |  |  
| Burial |  |  | Sealed P (LDS) |  |  |  
| Sources | [S50]  England, Select Marriages, 1538-1973, FHL Film Number: 91135, Ref ID: 46 (Reliability: 3). 
 |  
 
 | 
	
	
		|  |