|   | 
  
    
  
  
   |  | 
  
    | m. 18 Jul 1828 
 
 
 
 
| Birth | Bef 7 Jul 1793 | Great Missenden, Buckinghamshire  | LDS Ordinances | Date | Place |  
| Christening | 7 Jul 1793 | St John, Lee, Buckinghamshire  | Baptized (LDS) |  |  |  
| Death | Bef 26 Mar 1866 |  | Endowed (LDS) |  |  |  
| Burial | 26 Mar 1866 | St Mary, Wendover, Buckinghamshire  | Sealed P (LDS) |  |  |  
| Marriage | 18 Jul 1828  [1] | St Mary, Wendover, Buckinghamshire  [1]  | Sealed S (LDS) |  |  |  
| Father | James Ives | F00065 Group Sheet |  
| Mother | Mary Wooster | F00065 Group Sheet |  
 
| Birth | Abt 1800 | Wendover, Buckinghamshire  | LDS Ordinances | Date | Place |  
| Christening | 27 Feb 1803 |  | Baptized (LDS) |  |  |  
| Death | Bef 20 Dec 1872 |  | Endowed (LDS) |  |  |  
| Burial | 20 Dec 1872 | St Mary, Wendover, Buckinghamshire  | Sealed P (LDS) |  |  |  
| Father |  |  
| Mother |  |  
 
| Birth | Bef 14 Aug 1836 |  | LDS Ordinances | Date | Place |  
| Christening | 14 Aug 1836 | St Mary, Wendover, Buckinghamshire  | Baptized (LDS) |  |  |  
| Death | UNKNOWN |  | Endowed (LDS) |  |  |  
| Burial |  |  | Sealed P (LDS) |  |  |  
 
| Birth | 12 Dec 1839 | Wendover, Buckinghamshire  | LDS Ordinances | Date | Place |  
| Christening | 3 Jan 1841 | St Mary, Wendover, Buckinghamshire  | Baptized (LDS) |  |  |  
| Death | UNKNOWN |  | Endowed (LDS) |  |  |  
| Burial |  |  | Sealed P (LDS) |  |  |  
| Spouse | Mary Ann Caudery | F164007 |  
| Marriage | 15 Jan 1873 | St Mary, Wendover, Buckinghamshire  | Sealed S (LDS) |  |  |  
| Sources | [S12368]  Buckinghamshire Family History Society Marriages. 
 |  
 
 | 
	
	
		|  |