|   | 
  
    
  
  
   |  | 
  
    | m. Bet. Oct-Dec 1886 
 
 
 
 
| Birth | Bet. Jan-Mar 1838 | Cookham, Berkshire  | LDS Ordinances | Date | Place |  
| Christening |  |  | Baptized (LDS) |  |  |  
| Death | 11 Mar 1922 | Maidenhead, Berkshire  | Endowed (LDS) |  |  |  
| Burial |  |  | Sealed P (LDS) |  |  |  
| Marriage | Bet. Oct-Dec 1886  [1] | Thame, Oxfordshire  [1]  | Sealed S (LDS) |  |  |  
| Father | Henry Worster | F4 Group Sheet |  
| Mother | Martha Lanaway | F4 Group Sheet |  
 
| Birth | Bet. Jan-Mar 1854 | Long Crendon, Buckinghamshire  | LDS Ordinances | Date | Place |  
| Christening |  |  | Baptized (LDS) |  |  |  
| Death | Bet. Jul-Sep 1908 | Maidenhead, Berkshire  | Endowed (LDS) |  |  |  
| Burial |  |  | Sealed P (LDS) |  |  |  
| Father |  |  
| Mother |  |  
 
| Birth | 16 Sep 1888 | Cookham, Berkshire  | LDS Ordinances | Date | Place |  
| Christening |  |  | Baptized (LDS) |  |  |  
| Death | 31 Jan 1981 | Eastbourne, Sussex  | Endowed (LDS) |  |  |  
| Burial |  |  | Sealed P (LDS) |  |  |  
| Spouse | Reginald Donald Ellis | F6 |  
| Marriage | Bet. Jul-Sep 1917 | Maidenhead, Berkshire  | Sealed S (LDS) |  |  |  
 
| Birth | Bet. Jan-Mar 1890 | Cookham, Berkshire  | LDS Ordinances | Date | Place |  
| Christening |  |  | Baptized (LDS) |  |  |  
| Death | UNKNOWN |  | Endowed (LDS) |  |  |  
| Burial |  |  | Sealed P (LDS) |  |  |  
 
| Birth | 1 Feb 1892 | Cookham, Berkshire  | LDS Ordinances | Date | Place |  
| Christening |  |  | Baptized (LDS) |  |  |  
| Death | 18 Aug 1974 | Windsor, Berkshire  | Endowed (LDS) |  |  |  
| Burial |  |  | Sealed P (LDS) |  |  |  
| Spouse | Edward Nicholson Archer-Remington | F7 |  
| Marriage | Bet. Oct-Dec 1920 | Maidenhead, Berkshire  | Sealed S (LDS) |  |  |  
 
| Birth | 21 Jan 1893 | Cookham, Berkshire  | LDS Ordinances | Date | Place |  
| Christening |  |  | Baptized (LDS) |  |  |  
| Death | Bet. Jul-Sep 1968 | Surrey North Western, Surrey  | Endowed (LDS) |  |  |  
| Burial |  |  | Sealed P (LDS) |  |  |  
| Spouse | Mary Elizabeth Rose | F8 |  
| Marriage | Bet. Jul-Sep 1921 | Wokingham, Berkshire  | Sealed S (LDS) |  |  |  
| Sources | [S10]  BMD Index - Marriages, Thame: Vol. 3a, Page 1167 (Reliability: 3). 
 |  
 
 | 
	
	
		|  |