|   | 
  
    
  
  
   |  | 
  
    | 
 1916 - 2009  (92 years) 
| Name | Jessie May Worcester |  
| Birth | 4 Aug 1916 | Leicester, Leicestershire  [1, 2, 3] |  
| Gender | Female |  
| Death | 29 Jan 2009  [3] |  
|  |  
| Person ID | I1130 | William Gorringe Worcester's Tree |  
| Last Modified | 29 Dec 2024 |  
 
| Father | Alfred Samuel Worcester,   b. 18 Nov 1884, Thames Ditton, Surrey, England  d. 9 Sep 1964, Oxley Woodhouse, Huddersfield, Yorkshire, England  (Age 79 years) |  
| Mother | Ethel Beatrice May Jennings,   b. Between Apr and Jun 1881, Rugby, Warwickshire, England  d. Between Jan and Mar 1917, Leicester, Leicestershire, England   |  
| Marriage | Between Jul and Sep 1905 | Rugby, Warwickshire, England  [4] |  
| Family ID | F78 | Group Sheet  |  Family Chart |  
| Sources | [S120]  1939 England and Wales Register, Line Number 10, Schedule Number 141, Enumeration District Kfip, Borough Huddersfield, Registration district 495/8 (Reliability: 3). 
 
[S4]  BMD Index, Births: Registration Date 1916, Registration Quarter Jul-Aug-Sep, Registration district Leicester, Inferred County Leicestershire, Volume Number 7a, Page number 465 (Reliability: 3). 
 
[S180]  England and Wales, Death Index, 1989-2023 (Reliability: 3). 
 
[S4]  BMD Index, Marriages: Rugby: Vol. 6d, Page 1009. 
 |  
 
 | 
	
	
		|  |