1645 - 1691 (~ 46 years)
-
Name |
Tabitha Tomlinson |
Birth |
Abt. 1645 |
Derby, New Haven, Connecticut, USA [1] |
Gender |
Female |
Death |
17 Mar 1691 |
Derby, New Haven, Connecticut, USA [1] |
Person ID |
I3 |
Edward Wooster of Connecticut (b.1622) |
Last Modified |
2 Jun 2019 |
Family |
Sergeant Edward Wooster, b. Abt. 1622 d. 8 Jul 1689, Derby, New Haven, Connecticut, USA (Age ~ 67 years) |
Marriage |
1665 |
Connecticut, USA [1] |
Children |
| 1. Henry Wooster, b. 18 Aug 1666, Milford, New Haven, Connecticut, USA d. 9 Feb 1709, Nova Scotia, Canada (Age 42 years) |
+ | 2. Ruth Wooster, b. 8 Apr 1668, Milford, New Haven, Connecticut, USA d. Bef. 1691 (Age 22 years) |
+ | 3. Timothy Wooster, b. 12 Nov 1670, Milford, New Haven, Connecticut, USA d. Abt. 1770, Quaker Farms, Oxford, New Haven, Connecticut, USA (Age 99 years) |
+ | 4. Captain Abraham Wooster, b. Abt. 1672, Derby, New Haven, Connecticut, USA d. 1 Sep 1743, Stratford, Fairfield, Connecticut, USA (Age ~ 71 years) |
+ | 5. Hannah Wooster, b. Bef. 31 Oct 1675, Milford, New Haven, Connecticut, USA d. 17 Apr 1737, Derby, New Haven, Connecticut, USA (Age ~ 61 years) |
+ | 6. Sylvester Wooster, b. Abt. 1678, Milford, New Haven, Connecticut, USA d. 16 Nov 1712, Derby, New Haven, Connecticut, USA (Age ~ 34 years) |
+ | 7. Tabitha Wooster, b. 6 Mar 1679, Derby, New Haven, Connecticut, USA d. 30 Aug 1726, Stratford, Fairfield, Connecticut, USA (Age 47 years) |
+ | 8. Ebenezer Wooster, b. Abt 1680, Derby, New Haven, Connecticut, USA d. Jan 1765, Stamford, Fairfield, Connecticut, USA (Age ~ 85 years) |
+ | 9. Jonas Wooster, b. Abt 1682, Milford, New Haven, Connecticut, USA d. Jan 1765 (Age ~ 83 years) |
|
Family ID |
F2 |
Group Sheet | Family Chart |
Last Modified |
29 Jul 2019 |
-
Event Map |
|
 | Birth - Abt. 1645 - Derby, New Haven, Connecticut, USA |
 |
 | Marriage - 1665 - Connecticut, USA |
 |
 | Death - 17 Mar 1691 - Derby, New Haven, Connecticut, USA |
 |
|
Pin Legend |
: Address
: Location
: City/Town
: County/Shire
: State/Province
: Country
: Not Set |
-
|