|   | 
  
    
  
  
   |  | 
  
    | 
 1875 - UNKNOWN 
| Name | Kate Rose Stanton |  
| Birth | UNKNOWN |  
| Christening | 13 Aug 1875 | Lewisham, Kent, England   |  
| Gender | Female |  
| Death | UNKNOWN |  
| Person ID | I525 | Mary Ann Worster's Tree |  
| Last Modified | 13 Sep 2019 |  
 
| Father | John Stanton,   b. 1843, Lewisham, Kent, England  d. 1913, Lewisham, Kent, England  (Age 70 years) |  
| Mother | Louisa Emma Smith,   b. 1843, Lewisham, Kent, England  d. 1917, Greenwich, Kent, England  (Age 74 years) |  
| Marriage | 1868 | Greenwich, Kent, England   |  
| Family ID | F167 | Group Sheet  |  Family Chart |  
| Event Map |  | 
|  | Christening - 13 Aug 1875 - Lewisham, Kent, England |  |  |  | Pin Legend |  : Address  : Location  : City/Town  : County/Shire  : State/Province  : Country  : Not Set |  
 
 | 
	
	
		|  |