|   | 
  
    
  
  
   |  | 
  
    | 
 Abt 1924 - 1954  (~ 30 years) 
| Name | Harry William Wooster |  
| Birth | Abt 1924 | Iowa, USA  [1] |  
| Gender | Male |  
| Death | 19 Mar 1954 | Jackson, Oregon, USA  [2] |  
| Burial | Eastwood IOOF Cemetery, Medford, Jackson, Oregon, USA  [3] |  
| Person ID | I575 | Edward Wooster of Connecticut (b.1622) |  
| Last Modified | 16 Apr 2023 |  
 
| Father | Frank Leroy Wooster,   b. 8 Jul 1896, Mapleton, Monona, Iowa, USA  d. 12 Feb 1977, Douglas, Oregon, USA  (Age 80 years) |  
| Mother | Mittie Amanda Mather,   b. Abt 1892, Nebraska, USA  d. 13 Oct 1949, Douglas, Oregon, USA  (Age ~ 57 years) |  
| Marriage | 30 Oct 1921 | Tiller, Douglas, Oregon, USA  [4] |  
| Family ID | F255 | Group Sheet  |  Family Chart |  
 
| Sources | [S108]  Oregon State Archives, Marriage Records, 1906-1968, Certificate Number	6947 (Reliability: 3). 
 
[S81]  Oregon Death Index, 1903-1998, Certificate Number	2667 (Reliability: 3). 
 
[S14]  Findagrave.com (Reliability: 3). 
 
[S16]  Family Search (Reliability: 2). 
 |  
 
 | 
	
	
		|  |