Name | David Raymond Wooster | |
Birth | 5 Sep 1957 [1] | |
Gender | Male | |
Death | 10 Apr 2024 | New Zealand ![]() |
Cremation | 15 Apr 2024 | Hastings Cemetery & Crematorium, Hastings, Hawkes Bay, New Zealand ![]() |
Person ID | I8 | Great Wooster Tree |
Last Modified | 16 Apr 2024 |
Father | Raymond Philip Wooster, b. 31 Dec 1919 d. 1 Sep 1973, New Zealand ![]() | |
Mother | Dorothy Marnoch, b. UNKNOWN d. UNKNOWN | |
Family ID | F211303 | Group Sheet | Family Chart |
Event Map |
|
|
|
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Nick Wooster.